all orthologous pre-mir class in Drosophila erecta species.
Index ID Class Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 droEre2-1 mir-574 hsa-miR-574-5p 21/23 scaffold_4644 + 15-37 1454318-1454402 0.913544 Ortholog 3/44 22/2260
2 droEre2-2 mir-574 hsa-miR-574-5p 21/23 scaffold_4644 + 50-72 1506572-1506672 0.957513 Ortholog 3/44 22/2260
3 droEre2-3 mir-981 aga-miR-981 20/20 scaffold_4644 - 49-68 1660976-1661052 0.992554 Ortholog 6/13 1/16
4 droEre2-3 mir-981 lgi-miR-981 21/23 scaffold_4644 - 49-69 1660976-1661052 0.985457 Ortholog 6/13 1/16
5 droEre2-3 mir-981 ame-miR-981 21/22 scaffold_4644 - 49-70 1660976-1661052 0.983958 Ortholog 6/13 1/16
6 droEre2-11 mir-975 dme-miR-975 23/23 scaffold_4690 + 13-35 9688774-9688856 0.995671 Ortholog 1/5 1/5
7 droEre2-4 mir-574 hsa-miR-574-5p 21/23 scaffold_4690 + 25-47 2022313-2022407 0.913057 Ortholog 3/44 22/2260
8 droEre2-5 mir-574 hsa-miR-574-5p 21/23 scaffold_4690 + 31-53 2197004-2197104 0.996876 Ortholog 3/44 22/2260
9 droEre2-12 mir-976 dme-miR-976 20/22 scaffold_4690 + 51-72 9688915-9688998 0.999848 Ortholog 1/6 1/6
10 droEre2-6 mir-297 mml-miR-297 18/20 scaffold_4690 + 52-71 2734185-2734282 0.971568 Ortholog 5/47 3/705
11 droEre2-15 mir-272 cel-miR-272 17/18 scaffold_4690 - 39-56 9045631-9045738 0.997233 Ortholog 1/3 1/3
12 droEre2-22 mir-574 hsa-miR-574-5p 21/23 scaffold_4690 - 49-70 15761492-15761589 0.99464 Ortholog 3/44 22/2260
13 droEre2-21 mir-971 dme-miR-971 22/22 scaffold_4690 - 49-70 13914758-13914832 0.989873 Ortholog 1/11 1/11
14 droEre2-23 mir-574 hsa-miR-574-5p 21/23 scaffold_4690 - 49-71 16562727-16562810 0.992712 Ortholog 3/44 22/2260
15 droEre2-16 mir-574 hsa-miR-574-5p 21/23 scaffold_4690 - 50-70 10684365-10684449 0.851354 Ortholog 3/44 22/2260
16 droEre2-31 mir-252 sko-miR-252a 23/23 scaffold_4770 + 7-29 12350690-12350766 0.918326 Ortholog 10/22 1/31
17 droEre2-31 mir-252 ame-miR-252 21/22 scaffold_4770 + 8-28 12350690-12350766 0.940236 Ortholog 10/22 1/31
18 droEre2-24 mir-929 ame-miR-929 21/21 scaffold_4770 + 20-40 471045-471132 0.999952 Ortholog 5/17 1/21
19 droEre2-28 mir-574 hsa-miR-574-5p 21/23 scaffold_4770 + 26-48 8548529-8548624 0.936245 Ortholog 3/44 22/2260
20 droEre2-27 mir-1322 hsa-miR-1322 17/19 scaffold_4770 + 27-43 7485763-7485856 0.988957 Ortholog 2/22 3/67
21 droEre2-32 mir-574 hsa-miR-574-5p 21/23 scaffold_4770 + 36-57 15303361-15303454 0.834891 Ortholog 3/44 22/2260
22 droEre2-24 mir-929 dme-miR-929 21/21 scaffold_4770 + 51-71 471047-471131 0.999792 Ortholog 5/17 1/21
23 droEre2-43 mir-994 dme-miR-994 22/22 scaffold_4770 - 6-27 15384057-15384133 0.883943 Ortholog 1/4 1/4
24 droEre2-35 mir-995 dme-miR-995* 22/22 scaffold_4770 - 15-36 5101915-5101998 0.998658 Ortholog 1/9 1/9
25 droEre2-33 mir-584 hsa-miR-584 20/22 scaffold_4770 - 16-37 869923-870009 0.815107 Ortholog 4/10 1/19
26 droEre2-41 mir-574 hsa-miR-574-5p 21/23 scaffold_4770 - 24-46 14276453-14276547 0.879176 Ortholog 3/44 22/2260
27 droEre2-48 mir-574 hsa-miR-574-5p 21/23 scaffold_4784 + 36-58 4333598-4333703 0.898245 Ortholog 3/44 22/2260
28 droEre2-50 mir-574 hsa-miR-574-5p 21/23 scaffold_4784 + 49-71 7950240-7950320 0.989835 Ortholog 3/44 22/2260
29 droEre2-61 mir-190 lgi-miR-190 21/22 scaffold_4784 - 11-32 5482485-5482566 0.981494 Ortholog 24/55 1/95
30 droEre2-61 mir-190 bmo-miR-190 23/23 scaffold_4784 - 11-33 5482485-5482566 0.981063 Ortholog 24/55 1/95
31 droEre2-60 mir-574 hsa-miR-574-5p 21/23 scaffold_4784 - 12-34 4720905-4720987 0.924385 Ortholog 3/44 22/2260
32 droEre2-61 mir-190 tca-miR-190 25/25 scaffold_4784 - 13-37 5482484-5482568 0.982585 Ortholog 24/55 1/95
33 droEre2-61 mir-190 dme-miR-190 24/24 scaffold_4784 - 13-36 5482484-5482568 0.981618 Ortholog 24/55 1/95
34 droEre2-61 mir-190 ame-miR-190 26/26 scaffold_4784 - 14-39 5482483-5482569 0.980799 Ortholog 24/55 1/95
35 droEre2-66 mir-182 cap-miR-182 20/22 scaffold_4784 - 16-36 18090168-18090253 0.964861 Ortholog 18/34 1/50
36 droEre2-67 mir-1814 gga-miR-1814 18/20 scaffold_4784 - 50-69 21910402-21910486 0.832738 Ortholog 1/42 1/174
37 droEre2-69 mir-942 mml-miR-942 19/21 scaffold_4820 + 27-47 7261498-7261592 0.943196 Ortholog 3/9 1/17
38 droEre2-70 mir-999 dme-miR-999 22/22 scaffold_4820 + 50-71 10463229-10463308 0.999788 Ortholog 1/12 1/13
39 droEre2-68 mir-574 hsa-miR-574-5p 22/23 scaffold_4820 + 50-72 2795688-2795771 0.996368 Ortholog 3/44 22/2260
40 droEre2-73 mir-1017 dme-miR-1017 23/23 scaffold_4820 - 48-70 7744529-7744598 0.902628 Ortholog 1/6 1/6
41 droEre2-74 mir-1701 gga-miR-1701 19/20 scaffold_4820 - 50-69 9591113-9591201 0.997232 Ortholog 1/19 1/41
42 droEre2-83 mir-1730 gga-miR-1730 20/22 scaffold_4845 + 20-41 11759845-11759933 0.990735 Ortholog 1/3 1/4
43 droEre2-81 mir-1308 hsa-miR-1308 17/18 scaffold_4845 + 22-39 11190826-11190914 0.997094 Ortholog 1/18 1/45
44 droEre2-94 mir-574 hsa-miR-574-5p 21/23 scaffold_4845 + 48-70 17808005-17808099 0.999421 Ortholog 3/44 22/2260
45 droEre2-89 mir-1016 dme-miR-1016 21/21 scaffold_4845 + 48-68 15723076-15723156 0.881403 Ortholog 1/3 1/3
46 droEre2-78 mir-191 oan-miR-191* 17/19 scaffold_4845 + 50-67 10610643-10610729 0.985054 Ortholog 10/22 1/23
47 droEre2-95 mir-574 hsa-miR-574-5p 21/23 scaffold_4845 + 50-72 18897582-18897687 0.924082 Ortholog 3/44 22/2260
48 droEre2-82 mir-574 hsa-miR-574-5p 21/23 scaffold_4845 + 50-71 11683430-11683510 0.900426 Ortholog 3/44 22/2260
49 droEre2-86 mir-137 mmu-miR-137 21/23 scaffold_4845 + 50-72 13905065-13905147 0.994993 Ortholog 24/47 1/69
50 droEre2-86 mir-137 lgi-miR-137 21/22 scaffold_4845 + 51-71 13905065-13905147 0.993913 Ortholog 24/47 1/69
51 droEre2-88 mir-1982 mmu-miR-1982* 18/20 scaffold_4845 + 51-70 14867248-14867332 0.921737 Ortholog 1/8 1/8
52 droEre2-86 mir-137 ame-miR-137 22/22 scaffold_4845 + 51-72 13905064-13905148 0.993571 Ortholog 24/47 1/69
53 droEre2-86 mir-137 cfa-miR-137 19/21 scaffold_4845 + 51-71 13905064-13905148 0.993824 Ortholog 24/47 1/69
54 droEre2-85 mir-966 dme-miR-966 20/21 scaffold_4845 + 51-71 13601817-13601906 0.983334 Ortholog 1/20 2/30
55 droEre2-86 mir-137 dme-miR-137 22/22 scaffold_4845 + 51-72 13905065-13905147 0.993202 Ortholog 24/47 1/69
56 droEre2-86 mir-137 bfl-miR-137 20/22 scaffold_4845 + 52-71 13905064-13905148 0.992404 Ortholog 24/47 1/69
57 droEre2-84 mir-1322 hsa-miR-1322 18/19 scaffold_4845 + 52-70 12813797-12813906 0.827159 Ortholog 2/22 3/67
58 droEre2-114 mir-574 hsa-miR-574-5p 21/23 scaffold_4845 - 10-32 12656036-12656116 0.99033 Ortholog 3/44 22/2260
59 droEre2-120 mir-1321 hsa-miR-1321 16/18 scaffold_4845 - 20-35 21569579-21569666 0.972534 Ortholog 1/3 1/3
60 droEre2-116 mir-1322 hsa-miR-1322 17/19 scaffold_4845 - 38-54 17124621-17124726 0.876667 Ortholog 2/22 3/67
61 droEre2-117 mir-574 hsa-miR-574-5p 21/23 scaffold_4845 - 49-71 17822677-17822764 0.94437 Ortholog 3/44 22/2260
62 droEre2-101 mir-966 dme-miR-966 19/21 scaffold_4845 - 49-69 5053523-5053602 0.990807 Ortholog 1/20 2/30
63 droEre2-118 mir-1008 dme-miR-1008 21/21 scaffold_4845 - 50-70 19001853-19001936 0.985654 Ortholog 1/5 1/6
64 droEre2-121 mir-1638 gga-miR-1638 18/20 scaffold_4845 - 50-69 22532266-22532341 0.939462 Ortholog 1/23 1/58
65 droEre2-132 mir-932 ame-miR-932 22/22 scaffold_4929 + 12-33 15815545-15815625 0.999764 Ortholog 4/13 1/14
66 droEre2-127 mir-964 dme-miR-964 22/22 scaffold_4929 + 13-34 5730530-5730611 0.998934 Ortholog 1/6 1/13
67 droEre2-126 mir-960 dme-miR-960 21/22 scaffold_4929 + 15-35 5729542-5729625 0.995475 Ortholog 1/4 1/4
68 droEre2-128 mir-297 mml-miR-297 18/20 scaffold_4929 + 37-56 5819678-5819781 0.889457 Ortholog 5/47 3/705
69 droEre2-131 mir-574 hsa-miR-574-5p 21/23 scaffold_4929 + 50-72 12604631-12604716 0.988726 Ortholog 3/44 22/2260
70 droEre2-122 mir-1262 hsa-miR-1262 20/22 scaffold_4929 + 50-71 326332-326418 0.90999 Ortholog 2/6 1/10
71 droEre2-124 mir-1187 mmu-miR-1187 21/23 scaffold_4929 + 50-72 1002541-1002640 0.956991 Ortholog 1/43 1/1248
72 droEre2-123 mir-375 aga-miR-375 20/22 scaffold_4929 + 51-72 914710-914792 0.989183 Ortholog 21/44 1/50
73 droEre2-125 mir-959 dme-miR-959 22/22 scaffold_4929 + 51-72 5729424-5729506 0.991186 Ortholog 1/2 1/2
74 droEre2-134 mir-574 hsa-miR-574-5p 22/23 scaffold_4929 - 20-42 2110908-2110998 0.99831 Ortholog 3/44 22/2260
75 droEre2-137 mir-297 mml-miR-297 19/20 scaffold_4929 - 34-53 8920297-8920395 0.850295 Ortholog 5/47 3/705
76 droEre2-135 mir-574 hsa-miR-574-5p 21/23 scaffold_4929 - 39-60 2300069-2300177 0.954641 Ortholog 3/44 22/2260
Total 76 record(s).